Warner Pacific Knights Athletics

Season Records


Records before 2001 are incomplete.

Goals
  1. 33 - Brent GOULET - 1986
  2. 31 - Brent GOULET - 1984
  3. 27 - Brent GOULET - 1985
  4. 19 - George IZZETT - 1979
  5. 18 - Dan BIRKEY - 1980
  6. 17 - Brent GOULET - 1983
     17 - Brian BACON - 1989
  8. 14 - Davor LUKIC - 2008
  9. 13 - Paul GOULDSBROUGH - 1990
     13 - Ryan DELO - 2004
Goals per game (minimum 5 games)
  1. 1.50 - Brent GOULET (22 games) - 1986
  2. 1.38 - Paul Gouldsbrough (8 games) - 1988
  3. 1.35 - Brent GOULET (20 games) - 1985
  4. 1.19 - Brent GOULET (26 games) - 1984
  5. 1.09 - J.B. CUNHA (11 games) - 2006
  6. 0.81 - Brent GOULET (21 games) - 1983
  7. 0.77 - Brian BACON (22 games) - 1989
  8. 0.77 - Cameron MARVIN (13 games) - 2003
  9. 0.76 - Alija SACIROVIC (17 games) - 2011
 10. 0.74 - Davor LUKIC (19 games) - 2008
Game-winning goals
  1. 5 - Alberto CASAS - 2012
  2. 4 - Jameson JONES - 2011
     4 - Alija SACIROVIC - 2010
  4. 3 - Chris PRICE - 2007
     3 - Davor LUKIC - 2008
     3 - Evan LEHNER - 2009
     3 - Chris PRICE - 2006
     3 - Trevor THARP - 2004
     3 - Jeff HATCH - 2001
     3 - Chris PRICE - 2008
Assists
  1. 21 - Scot ROTHERY - 1990
  2. 16 - Steve YATES - 1983
     16 - Garen BEDOYAN - 2003
  4. 13 - Dick McCormick - 1988
     13 - John MCCORMICK - 1989
  6. 11 - Dan BIRKEY - 1980
     11 - Chris PRICE - 2007
     11 - Brent GOULET - 1983
  9. 10 - Brent GOULET - 1984
     10 - Paul GOULDSBROUGH - 1990
Assists per game (minimum 5 games)
  1. 0.89 - Garen BEDOYAN (18 games) - 2003
  2. 0.88 - Scot ROTHERY (24 games) - 1990
  3. 0.76 - Steve YATES (21 games) - 1983
  4. 0.75 - Paul Gouldsbrough (8 games) - 1988
  5. 0.69 - Chris PRICE (16 games) - 2007
  6. 0.68 - Dick McCormick (19 games) - 1988
  7. 0.59 - John MCCORMICK (22 games) - 1989
  8. 0.53 - Gavin SHEARER (17 games) - 2003
  9. 0.52 - Brent GOULET (21 games) - 1983
 10. 0.50 - Elyes CHEBBI (14 games) - 2003
Shots attempted
  1. 89 - J.B. CUNHA (7 goals) - 2007
  2. 81 - Ryan DELO (13 goals) - 2004
  3. 77 - Garen BEDOYAN (12 goals) - 2003
  4. 64 - Alija SACIROVIC (7 goals) - 2008
  5. 63 - Davor LUKIC (14 goals) - 2008
     63 - Chris OROZCO (8 goals) - 1991
  7. 60 - Alija SACIROVIC (13 goals) - 2011
  8. 59 - Garen BEDOYAN (3 goals) - 2004
  9. 57 - Davor LUKIC (10 goals) - 2007
 10. 54 - J.B. CUNHA (12 goals) - 2006
Shots per game (minimum 5 games)
  1. 5.24 - J.B. CUNHA (17 games) - 2007
  2. 4.91 - J.B. CUNHA (11 games) - 2006
  3. 4.85 - Chris OROZCO (13 games) - 1991
  4. 4.28 - Garen BEDOYAN (18 games) - 2003
  5. 4.26 - Ryan DELO (19 games) - 2004
  6. 3.56 - Davor LUKIC (16 games) - 2007
  7. 3.53 - Alija SACIROVIC (17 games) - 2011
  8. 3.37 - Alija SACIROVIC (19 games) - 2008
  9. 3.32 - Davor LUKIC (19 games) - 2008
 10. 3.21 - Chris PRICE (14 games) - 2006
Shots on goal
  1. 41 - Garen BEDOYAN (12 goals) - 2003
  2. 38 - Ryan DELO (13 goals) - 2004
  3. 36 - J.B. CUNHA (7 goals) - 2007
  4. 34 - Alija SACIROVIC (13 goals) - 2011
  5. 33 - Davor LUKIC (14 goals) - 2008
  6. 30 - Alija SACIROVIC (7 goals) - 2008
  7. 27 - J.B. CUNHA (12 goals) - 2006
  8. 26 - J.B. CUNHA (11 goals) - 2005
     26 - Jameson JONES (8 goals) - 2011
     26 - Trevor THARP (8 goals) - 2004
SOG per game (minimum 5 games)
  1. 2.45 - J.B. CUNHA (11 games) - 2006
  2. 2.28 - Garen BEDOYAN (18 games) - 2003
  3. 2.12 - J.B. CUNHA (17 games) - 2007
  4. 2.00 - Alija SACIROVIC (17 games) - 2011
     2.00 - Ryan DELO (19 games) - 2004
  6. 1.74 - Davor LUKIC (19 games) - 2008
  7. 1.64 - Chris PRICE (14 games) - 2006
  8. 1.58 - Alija SACIROVIC (19 games) - 2008
  9. 1.57 - Mike JULIAN (14 games) - 2001
 10. 1.56 - Davor LUKIC (16 games) - 2007
Penalty kicks made
  1. 2 - Luis GALVAN - 2008
     2 - J.B. CUNHA - 2006
     2 - Jordan SELLAND - 2011
  4. 1 - Alija SACIROVIC - 2011
     1 - J.B. CUNHA - 2005
     1 - Jeff HATCH - 2001
     1 - J.B. CUNHA - 2007
     1 - Aaron MARVIN - 2001
     1 - Almir CELEBIC - 2012
     1 - Tarik SUBASIC - 2010
Penalty kick attempts
  1. 3 - Jordan SELLAND - 2011
     3 - Luis GALVAN - 2008
  3. 2 - J.B. CUNHA - 2005
     2 - J.B. CUNHA - 2006
     2 - Almir CELEBIC - 2012
  6. 1 - Brandon TATUM - 2012
     1 - Trevor THARP - 2004
     1 - Tarik SUBASIC - 2010
     1 - Julian ESQUIVEL - 2010
     1 - Aaron MARVIN - 2001

GOALKEEPING (SEASON)

Saves
  1. 137 - Glenn ROGERS (25 GA, 137 saves) - 1989
  2. 130 - Todd STEVENSON (15 GA, 130 saves) - 1990
  3. 93 - Brandon MITALIS (37 GA, 93 saves) - 2005
  4. 92 - Travis GULLBERG (39 GA, 92 saves) - 1991
  5. 89 - Brandon MITALIS (29 GA, 89 saves) - 2006
  6. 80 - Sean ERVIN (16 GA, 80 saves) - 2009
  7. 78 - Drew BONIFACIO (24 GA, 78 saves) - 2011
  8. 75 - Ted LATTA (26 GA, 75 saves) - 2008
  9. 68 - Drew BONIFACIO (17 GA, 68 saves) - 2012
 10. 66 - Dustin FUCHS (30 GA, 66 saves) - 2003
Saves per game (minimum 5 games)
  1. 6.57 - Travis GULLBERG (14 games) - 1991
  2. 6.52 - Glenn ROGERS (21 games) - 1989
  3. 5.93 - Brandon MITALIS (15 games) - 2006
  4. 5.42 - Todd STEVENSON (24 games) - 1990
  5. 5.17 - Brandon MITALIS (18 games) - 2005
  6. 4.71 - Dustin FUCHS (14 games) - 2003
  7. 4.59 - Drew BONIFACIO (17 games) - 2011
  8. 4.55 - Ian NELSON (11 games) - 2001
  9. 4.21 - Sean ERVIN (19 games) - 2009
 10. 4.00 - Drew BONIFACIO (17 games) - 2012
Save percent (minimum 5 minutes)
  1. 1.000 - Travis GULLBERG (0 GA, 2 saves) - 1990
     1.000 - Clark HENARIE (0 GA, 2 saves) - 2006
  3. .897 - Todd STEVENSON (15 GA, 130 saves) - 1990
  4. .882 - Travis GULLBERG (2 GA, 15 saves) - 1989
  5. .846 - Glenn ROGERS (25 GA, 137 saves) - 1989
  6. .833 - Sean ERVIN (16 GA, 80 saves) - 2009
     .833 - Jonathan BATES (1 GA, 5 saves) - 2007
  8. .812 - Cameron MARVIN (6 GA, 26 saves) - 2004
  9. .800 - Drew BONIFACIO (17 GA, 68 saves) - 2012
 10. .765 - Drew BONIFACIO (24 GA, 78 saves) - 2011
Goals against avg (minimum 5 minutes)
  1. 0.63 - Todd STEVENSON (15 GA, 2145 min) - 1990
  2. 0.81 - Cameron MARVIN (6 GA, 670 min) - 2004
  3. 0.89 - Sean ERVIN (16 GA, 1626 min) - 2009
  4. 0.90 - Travis GULLBERG (2 GA, 200 min) - 1989
  5. 1.00 - Jonathan BATES (1 GA, 90 min) - 2007
  6. 1.12 - Dorian LAIR (8 GA, 642 min) - 2012
  7. 1.23 - Glenn ROGERS (25 GA, 1825 min) - 1989
  8. 1.37 - Dustin FUCHS (19 GA, 1252 min) - 2004
  9. 1.39 - Drew BONIFACIO (17 GA, 1104 min) - 2012
 10. 1.40 - Drew BONIFACIO (24 GA, 1545 min) - 2011
Most wins
  1. 16 - Todd STEVENSON (16-6-2) - 1990
  2. 14 - Glenn ROGERS (14-6-2) - 1989
  3. 11 - Ted LATTA (11-5-0) - 2008
  4. 10 - Sean ERVIN (10-5-1) - 2009
  5. 8 - Drew BONIFACIO (8-5-2) - 2011
  6. 7 - Sean ERVIN (7-6-1) - 2010
     7 - Brandon MITALIS (7-10-1) - 2005
     7 - Brian KELLY (7-5-0) - 2007
  9. 6 - Dustin FUCHS (6-4-3) - 2004
     6 - Dustin FUCHS (6-7-0) - 2003
Most shutouts
  1. 15 - Todd STEVENSON - 1990
  2. 7 - Drew BONIFACIO - 2011
  3. 6 - Glenn ROGERS - 1989
  4. 5 - Sean ERVIN - 2009
  5. 4 - Dustin FUCHS - 2004
     4 - Glenn Rogers - 1988
     4 - Sean ERVIN - 2010
     4 - Cameron MARVIN - 2004
  9. 3 - Drew BONIFACIO - 2012
     3 - Brandon MITALIS - 2005
Warner Pacific Cascade Collegiate Conference footer_naia SIDEARM SPORTS
Copyright © 2016 Warner Pacific Knights | Portland, Oregon | All Rights Reserved